HeightComparison

Male
Female
Height
ft
cm
Choose Avatar
+ Add Person
cm HeightComparison.com ft
255 8' 4.4"
240 7' 10.5"
225 7' 4.6"
210 6' 10.7"
195 6' 4.8"
180 5' 10.9"
165 5' 5.0"
150 4' 11.1"
135 4' 5.1"
120 3' 11.2"
105 3' 5.3"
90 2' 11.4"
75 2' 5.5"
60 1' 11.6"
45 1' 5.7"
30 0' 11.8"
15 0' 5.9"
0 0' 0.0"
-15 -1' -5.9"
cm HeightComparison.com ft
255 8' 4.4"
240 7' 10.5"
225 7' 4.6"
210 6' 10.7"
195 6' 4.8"
180 5' 10.9"
165 5' 5.0"
150 4' 11.1"
135 4' 5.1"
120 3' 11.2"
105 3' 5.3"
90 2' 11.4"
75 2' 5.5"
60 1' 11.6"
45 1' 5.7"
30 0' 11.8"
15 0' 5.9"
0 0' 0.0"
-15 -1' -5.9"
Male
Female
Height
ft
cm
Choose Avatar
+ Add Person